|
US$78
Valuation
48/100
SEO score
August, 9 2025
|
| Title | thecrownmalpas.com |
| Description | https://thecrownmalpas |
| Keyword |
| Keywords | Freq | Title | Desc | <H> | Recommendation |
|---|---|---|---|---|---|
| like | 4 | ✘ | ✘ | ✘ | No presence of 'like' detected. |
| please | 4 | ✘ | ✘ | ✘ | Boost SEO by adding 'please' fully. |
| iconnull | 3 | ✘ | ✘ | ✘ | Place 'iconnull' in all SEO fields. |
| iconabout | 3 | ✘ | ✘ | ✘ | insert 'iconabout' throughout. |
| crown | 3 | ✔ | ✔ | ✘ | Place 'crown' in visible headers. |
| welcome | 3 | ✘ | ✘ | ✘ | Use 'welcome' in all sections. |
| visit | 3 | ✘ | ✘ | ✘ | No presence of 'visit' detected. |
| modalnull | 3 | ✘ | ✘ | ✘ | insert 'modalnull' throughout. |
| roseanne | 2 | ✘ | ✘ | ✘ | Consider using 'roseanne' in every tag. |
| around | 2 | ✘ | ✘ | ✘ | Use 'around' in all sections. |
| somewhere | 2 | ✘ | ✘ | ✘ | 'somewhere' not found, use it broadly. |
| would | 2 | ✘ | ✘ | ✘ | Use 'would' in all sections. |
| plates | 2 | ✘ | ✘ | ✘ | insert 'plates' throughout. |
| rights | 2 | ✘ | ✘ | ✘ | Consider using 'rights' in every tag. |
| malpas | 2 | ✔ | ✔ | ✘ | Improve structure by placing 'malpas'. |
| Host | Type | Ttl | Other |
|---|---|---|---|
| thecrownmalspas.com | A | 596 | ip:76.223.113.161 |
| thecrownmalspas.com | NS | 3596 | target:ns27.domaincontrol.com |
| thecrownmalspas.com | NS | 3596 | target:ns28.domaincontrol.com |
| thecrownmalspas.com | SOA | 600 | mname:ns27.domaincontrol.comrname:dns.jomax.netserial:2025071002refresh:28800retry:7200expire:604800minimum-ttl:600 |
| thecrownmalspas.com.localhost | AAAA | 86400 | ipv6:::1 |
|
HTTP/1.1 301 Moved Permanently Date: Sat, 09 Aug 2025 17:32:52 GMT Content-Type: text/html Content-Length: 162 Connection: keep-alive Location: https://thecrownmalspas.com/ HTTP/2 200 date: Sat, 09 Aug 2025 17:32:52 GMT content-type: text/html;charset=utf-8 content-length: 221824 cache-control: no-cache, no-store, max-age=0, must-revalidate set-cookie: __Host-csrf=148cc8fb-2268-48ac-a77c-84a04cd2ca9a; Path=/; HttpOnly; Secure; SameSite=None |
|
Domain Name: thecrownmalspas.com Registry Domain ID: 2998510424_DOMAIN_COM-VRSN Registrar WHOIS Server: whois.wildwestdomains.com Registrar URL: https://www.wildwestdomains.com Updated Date: 2025-07-08T03:34:04Z Creation Date: 2025-07-08T03:34:04Z Registrar Registration Expiration Date: 2026-07-08T03:34:04Z Registrar: Wild West Domains, LLC Registrar IANA ID: 440 Registrar Abuse Contact Email: abuse@wildwestdomains.com Registrar Abuse Contact Phone: +1.4806242505 Reseller: Design.com | BrandCrowd.com Domain Status: clientTransferProhibited https://icann.org/epp#clientTransferProhibited Domain Status: clientUpdateProhibited https://icann.org/epp#clientUpdateProhibited Domain Status: clientRenewProhibited https://icann.org/epp#clientRenewProhibited Domain Status: clientDeleteProhibited https://icann.org/epp#clientDeleteProhibited Registry Registrant ID: Not Available From Registry Registrant Name: Registration Private Registrant Organization: Domains By Proxy, LLC Registrant Street: DomainsByProxy.com Registrant Street: 100 S. Mill Ave, Suite 1600 Registrant City: Tempe Registrant State/Province: Arizona Registrant Postal Code: 85281 Registrant Country: US Registrant Phone: +1.4806242599 Registrant Phone Ext: Registrant Fax: Registrant Fax Ext: Registrant Email: https://www.secureserver.net/whois?plid=1387&domain=thecrownmalspas.com&action=contactDomainOwner Registry Tech ID: Not Available From Registry Tech Name: Registration Private Tech Organization: Domains By Proxy, LLC Tech Street: DomainsByProxy.com Tech Street: 100 S. Mill Ave, Suite 1600 Tech City: Tempe Tech State/Province: Arizona Tech Postal Code: 85281 Tech Country: US Tech Phone: +1.4806242599 Tech Phone Ext: Tech Fax: Tech Fax Ext: Tech Email: https://www.secureserver.net/whois?plid=1387&domain=thecrownmalspas.com&action=contactDomainOwner Name Server: NS27.DOMAINCONTROL.COM Name Server: NS28.DOMAINCONTROL.COM DNSSEC: unsigned URL of the ICANN WHOIS Data Problem Reporting System: http://wdprs.internic.net/ >>> Last update of WHOIS database: 2025-08-09T17:32:53Z <<< |
| Website Ranking | 7694350 |
| Website Valuation (USD) | $78 |
| Daily ads revenue (USD) | $0.16 |
| Daily Visitors | 17 |
| Weekly Visitors | 119 |
| Monthly Visitors | 510 |
| Desktop | 70/100 | ❗ |
| Mobile | 56/100 | ❗ |
| Server IP | 76.223.113.161 |
| Server Location | United States of America |
| Service Provider | AMAZON-02 |
| Age | 0 Years, 32 Days |
| Created | 8th-Jul-2025 |
| Updated | 8th-Jul-2025 |
| Expiry | 8th-Jul-2026 |
| Field | Data | Result |
|---|---|---|
| Page Size | 217 KB | ✔ |
| Compression | 51 KB (-76.7%) | ✔ |
| Text/Html Ratio | 1607 / 221824 (bytes) = 0.72% | ✘ |
| Load Time | 0.29 second | ✔ |
| Mobile Ready | 0/100 | ✘ |
| In-Page Links | 6 | ✔ |
| Doc Type | HTML 5 | ✔ |
| Encoding | UTF-8 | ✔ |
| Declared Language | English | ✔ |
| Preferred Domain | Yes | ✔ |
| Robots.txt | No | ✘ |
| Url Rewrite | No | ✔ |
| Underscores in url | No | ✔ |
| Images Without ALT | 0 / 2 | ✔ |
| Embedded Objects (Desktop) | Yes | ✘ |
| Embedded Objects (Mobile) | Yes | ✘ |
| Iframe | No | ✔ |
| Custom 404 page | No | ✘ |
| Email Privacy | No | ✘ |
| Gsafe browsing | Yes | ✔ |
| Analytics | No | ✘ |
| W3C Validity | No | ✘ |
| Hubvenorix.com |
| Metatate.net |
| Altarone.com |
| Thesnackhour.com |
| Tryziko.com |
| Malwaldron.com |
| Finflowprocess.com |
| Kelpgroveon.com |
| Alvarodiriace.com |
| Pizzicards.com |